Field Meetings 2016
Field meetings are mostly on Sundays, though please note the extra ‘gulling’ trip to Rufforth is on a Saturday.
| Date | Likely Destination | Start Time | Leader |
| 3 Jan | Bird Race | Teams decide | Paul Doherty |
| 10 Jan | East Coast | 7.30 am | Rob Chapman |
| 7 Feb | Lower Derwent Valley | 8.00 am | Peter Watson |
| 20 Feb (Sat) | Rufforth Tip (Gulls) (NB: Saturday morning – meet at the lay-by on the left as you head towards Rufforth from the outer ring road SE552514) |
10.00 am | Tim Jones |
| 6 Mar | Wykeham | 7.00 am | Jono Leadley |
| 10 Apr | Teesdale / Arkengarthdale | 7.30 am | Rob Chapman |
| 8 May | East Coast | 7.00 am | Peter Watson |
| 12 Jun | SE77 (NE part of the recording area) | 7.00 am | Peter Watson |
| 11 Sep | Teesside | 7.00 am | Rob Chapman |
| 9 Oct | East Coast | 7.00 am | Jono Leadley |
| 6 Nov | East Coast | 7.30 am | Rob Chapman |
| 11 Dec | Potteric Carr | 8.15 am | Jane Chapman |
